2016 SPE Decorating & Assembly Division Topical Conference and IMDA Symposium
June 5-7 | Franklin Marriott Cool Springs | Franklin, Tennessee | USA
Schedule of Events
Sunday, June 5 | |
2-6 p.m. | Registration |
6-8 p.m. | Welcome Reception |
Monday, June 6 | |
7-8 a.m. | Registration |
7-8:30 a.m. | Continental Breakfast |
8:30 – 9:15 a.m. | Keynote: Current Trends and Future Outlook for Decorative Applications for Automotive Interiors Andrew Robertson, AkzoNobel Specialty Coatings, North America |
9:15-9:45 a.m. | Replacing Decorative Electroplating: Methods, Challenges, and Resources Josh Mangum, Mustang Vacuum Systems |
9:45-10:15 a.m. | Digital Solutions for Industrial Product Decoration Chris DeMell, ITW SBI |
10:15-10:30 a.m. | Break |
10:30-11 a.m. | In-Mold Thermoformable Laminates for Handheld Design L. Coubrough, Max Aicher North America Ltd., D.A. Wasylyshyn, Independent Consultant |
11-11:30 a.m. | Plasma Surface Treatment for Clean Surface to Attain Adhesion Andy Stecher, Plasmatreat North America |
11:30 am – Noon | In-Mold Decorating with Laser Etch Dan Haas, Serigraph |
10:30-11 a.m. | Staking Showdown: Comparing the Process and Performance of Plastic Staking Methods Kelly Binnendyk, Extol, Inc. |
11–11:30 a.m. | Importance of Impact Resistance in the Adhesive Selection Process Nathan Landsman, Henkel Corporation |
11:30 am-Noon | Cost Effective – Versatile Solutions Using the Electromagnetic Welding Process Steve Chookazian, Emabond |
Noon-1:30 p.m. | Buffet Lunch and Supplier Trade Fair |
1:30-2 p.m. | Advantages of UV LED Curing Printed and Assembled 3D Plastic Parts Jennifer Heathcote, Phoseon Technologies |
2-2:30 p.m. | FDA-Approved Additives & Fiber Lasers Advance Laser Marking Scott Sabreen, The Sabreen Group, Inc. |
2:30-3 p.m. | Utilizing Advanced Melt Flow Controls of Servo Driven Ultrasonic Welding Equipment for Critical Applications Ken Holt, Dukane |
3-3:15 p.m. | Break |
3:15-3:45 p.m. | Expanding Applications for Pad Printing John Kaverman, Pad Print Pros |
3:45-4:15 p.m. | Understanding the Benefits of UV Curable Screen Printing Technology Curt Baskin, Sun Chemical Corporation |
4:15-4:45 p.m. | Clean Joining Technologies Craig Birrittella, Branson Ultrasonics |
Please note: The IMDA workshops are concurrent open-ended sessions that discuss specific topics related to IML or IMD. The workshop leaders, who guide the discussions, are experts in their respective fields. Each workshop is limited to 25 attendees to allow for ease of discussion. You will have the opportunity to attend three of the four workshops offered. “First Come, First Served.” Attendees must sign-up for preferred workshops at time of registration. The IMDA reserves the right to assign attendees per availability and handles requests in order of receipt. | |
Session 1 1:30-2:30 p.m. | 1-1: Light Weight Thin Wall IML Packages 1-2: New OPP Films for IML 1-3: Injection In-Mold Labeling (IML-I) vs. Thermoform In-Mold Labeling (IML-T) 1-4: Laser vs Conventional Die Cutting |
Session 2 2:30-3:30 p.m. | 2-1: Light Weight Thin Wall IML Packages 2-2: New OPP Films for IML 2-3: Injection In-Mold Labeling (IML-I) vs. Thermoform In-Mold Labeling (IML-T) 2-4: Laser vs. Conventional Die Cutting |
3:30-3:45 p.m. | Break |
Session 3 3:45: 4:45 p.m. | 3-1: Light Weight Thin Wall IML Packages 3-2: New OPP Films for IML 3-3: Injection In-Mold Labeling (IML-I) vs. Thermoform In-Mold Labeling (IML-T) 3-4: Laser vs. Conventional Die Cutting |
4:45-6:30 pm | Networking Reception Supplier Trade Fair (Hors d’oeuvres and Cocktails) |
6:30-10 p.m. | IMDA Awards Dinner (ticket required) Symposium Dinner Keynote Speaker: Speaker TBA Presentation of IMDA Awards |
Tuesday, June 7 | |
7-8:30 a.m. | Continental Breakfast |
8-8:30 a.m. | Understanding Adhesives and Their Chemical Resistance Austen Williams, Henkel Corporation |
8:30-9 a.m. | New Technologies for Cylindrical Part Screen Printing Scott Frey, OMSO North America, Inc. |
9-9:30 a.m. | Science of Permanent Printing on Flexible Olefins Jason Brownell, Polyfuze Graphics Corporation |
9:30-10 am | Laser Welding vs. Other Joining Processes Jim Greene, LPKF Laser & Electronics |
8-8:30 a.m. | Digital Printing of In-Mold Labels Bob Travis, Inkworks Printing LLC |
8:30-9 a.m. | Special Effect Inks and Coatings Properties and IML Application Requirements Usually Don’t Overlap Jim Wittig, ACTEGA |
9-9:30 a.m. | Overcoming IML Cavitation Limitations Jordan Robertson, StackTeck |
9:30-10 a.m. | “We’ve come a long way...” Knowledge Gained/Lessons Learned Pat Tully, DuraTech Industries |
10-10:15 a.m. | Break |
10:15-10:45 a.m. | Insert Moldable Films with Incorporated Anti-Reflective, Abrasion and Moisture Resistant Coatings Luis Beltran, Nagase America |
10:45-11:15 a.m. | Reactive Gas Technology to Activate Plastics for Decorations Prakash Iyer, InHance Products |
11:15 – 11:45 a.m. | 2D/3D Hot Stamping, In-Mold and Insert Molding Applications in Automotive and other Industries Matthew Small, Kurz Transfer Products |